Fin |
Car # |
Class |
Driver/Co-Driver |
Car |
Time |
|---|---|---|---|---|---|
| 1 | 8 | PGT | Peter VanBogart/Mike Barber | Subaru WRX | 31:37 |
| 2 | 335 | Open | Jay Woodward/Jason Grahn | Mazda Protege | 32:19 |
| 3 | 437 | Gp 2 | Tom Burress/Don Burress | VW Rabbit | 32:27 |
| 4 | 424 | Open | Mark Mager/Miller Dumaoal | Subaru Legacy | 32:32 |
| 5 | 3 | Gp 5 | John Lane/Ray Damitio | Volvo 262 | 32:37 |
| 6 | 232 | PGT | Mark Tabor/Ben Bradley | Subaru WRX | 33:00 |
| 7 | 538 | PGT | Brian Svedin/Tracy Manspeaker | Subaru Impreza 2.5RS | 33:22 |
| 8 | 243 | Open | Mark Fox/Jake Blattner | Subaru Impreza | 33:58 |
| 9 | 693 | Gp 2 | Carl Decker/Adam Craig | Subaru Impreza | 34:14 |
| 10 | 5 | Open | Bob Trinder/Andy White | Subaru WRX | 34:18 |
| 11 | 742 | Gp 2 | Adam Crane/Britta Nielsen | Toyota Corolla | 34:27 |
| 12 | 469 | Gp 2 | Josh VonAhlefeld/ Tim Wright | VW GTi | 35:09 |
| 13 | 294 | Gp 2 | Barrett Dash/Nick Taylor | VW GTi | 36:28 |
| 14 | 439 | Gp 2 | Garth Ankeny/Dave Tow | SAAB 96 | 37:29 |
| 15 | 271 | PGT | Kristen Tabor/Jan Tabor | Subaru Impreza 2.5RS | 37:57 |
| 16 | 31 | Gp 2 | Peter Cowan/Michel Hoche-Mong | VW Golf GTi | 39:07 |
| 17 | 459 | Open | Pat Harris/Mike Milos | Mazda 323GTX | 41:27 |
| 18 | 466 | Gp 2 | Brian Gottlieb/Josh Rustigan | Toyota Corolla FX-16 | 42:47 |
| 19 | 420 | Gp 2 | Jerod Bendt/Tim Tokstad | Honda CRX | 43:26 |
| 20 | 230 | Gp 5 | Ben Bellemeyer/Rob Wellemeyer | Datsun 210 | 43:56 |
| 21 | 345 | Open | Matt Weaver/Mike Myzak | Subaru Legacy | 46:11 |
| 22 | 734 | PGT | Rebecca Ruston/Tina Warner | Audi Quattro 90 | 50:00 |
| 23 | 214 | Gp 2 | Ron Meyers/Devin McKenna | VW Rabbit GTi | 59:38 |
| 24 | 447 | Open | Chris Baldini/Kailee Wheeler | Mazda 323GTX | 1:15:05 |
| 207 | Open | Dave Hintz/John Ford | Subaru WRX | DNF | |
| 692 | Gp 2 | Peter Barnes/Ron Crawford | Nissan Sentra | DNF | |
| 649 | Gp 2 | Cody Crane/Mark Keith | Honda CRX | DNF | |
| 203 | Gp 5 | Dan Brown/Gabe West | Mazda RX-7 | DNF | |
| 457 | Open | Ryan Barker/Brian Stoliker | Subaru Impreza L | DNF | |
| 84 | Gp 2 | Bryan Watson/Rudy Watson | VW Rabbit | DNF | |
| 651 | Prod | Ian McPherson/Mark Nelson | Toyota MR2 | DNF |
2008 DooWop 1 Results
Rally winners Peter VanBogart and Mike Barber
PGT Subaru WRX
Back to 2008 Results

