Fin |
Car # |
Class |
Driver/Co-Driver |
Car |
Time |
|---|---|---|---|---|---|
| 1 | 207 | Open | Dave Hintz/John Ford | Subaru WRX | 54:30 |
| 2 | 3 | Gp 5 | John Lane/Ray Damitio | Volvo 262 | 56:04 |
| 3 | 424 | Open | Mark Mager/Miller Dumaoal | Subaru Legacy | 56:24 |
| 4 | 8 | PGT | Peter VanBogart/Mike Barber | Subaru WRX | 57:09 |
| 5 | 232 | PGT | Mark Tabor/Ben Bradley | Subaru Impreza WRX | 57:21 |
| 6 | 5 | Open | Bob Trinder/Andy White | Subaru WRX | 58:25 |
| 7 | 693 | Gp 2 | Carl Decker/Adam Craig | Subaru Impreza | 58:39 |
| 8 | 536 | PGT | Brian Svedin/Tracy Manspeaker | Subaru Impreza 2.5RS | 59:42 |
| 9 | 223 | Open | Malcolm Davies/Harold "Bruce" Parker | Eagle Talon TSi | 59:43 |
| 10 | 742 | Gp 2 | Adam Crane/Britta Nielsen | Toyota Corolla | 1:00:25 |
| 11 | 447 | Open | Chris Baldini/Kailee Wheeler | Mazda 323GTX | 1:00:44 |
| 12 | 469 | Gp 2 | Josh VonAhlefeld/ Tim Wright | VW GTi | 1:01:14 |
| 13 | 243 | Open | Mark Fox/Jake Blattner | Subaru Impreza | 1:01:33 |
| 14 | 294 | Gp 2 | Barrett Dash/Nick Taylor | VW GTi | 1:03:44 |
| 15 | 439 | Gp 2 | Garth Ankeny/Dave Tow | SAAB 96 | 1:04:40 |
| 16 | 84 | Gp 2 | Bryan Watson/Rudy Watson | VW Rabbit | 1:05:04 |
| 17 | 31 | Gp 2 | Peter Cowan/Michel Hoche-Mong | VW Golf GTi | 1:06:46 |
| 18 | 466 | Gp 2 | Brian Gottlieb/Josh Rustigan | Toyota Corolla FX-16 | 1:08:14 |
| 19 | 420 | Gp 2 | Jerod Bendt/Tim Tokstad | Honda CRX | 1:08:54 |
| 20 | 734 | PGT | Rebecca Ruston/Tina Warner | Audi Quattro 90 | 1:11:28 |
| 21 | 345 | Open | Matt Weaver/Mike Myzak | Subaru Legacy | 1:11:34 |
| 22 | 459 | Open | Pat Harris/Mike Milos | Mazda 323GTX | 1:12:41 |
| 23 | 230 | Gp 5 | Rob Wellemeyer/Ben Wellemeyer | Datsun 210 | 1:19:28 |
| 24 | 692 | Gp 2 | Peter Barnes/Ron Crawford | Nissan Sentra | 1:19:59 |
| 25 | 214 | Gp 2 | Ron Meyers/Devin McKenna | VW Rabbit GTi | 1:25:44 |
| 437 | Gp 2 | Tom Burress/Don Burress | VW Rabbit | DNF | |
| 335 | Open | Jay Woodward/Jason Grahn | Mazda Protege | DNF | |
| 457 | Open | Ryan Barker/Brian Stoliker | Subaru Impreza L | DNF | |
| 203 | Gp 5 | Dan Brown/Gabe West | Mazda RX-7 | DNF | |
| 271 | PGT | Kristen Tabor/Jan Tabor | Subaru Impreza 2.5RS | DNF |
2008 DooWop 2 Results
Rally winners Dave Hintz and John Ford
Subaru WRX
Back to 2008 Results

